NxN Non-blocking Optical Matrix Switch
NxN Non-blocking Optical Matrix Switch PLC* based NxN optical matrix switch provides a compact, stable and reliable solution for optical cross connect. The NxN matrix switch has a non-blocking configulation.
*PLC: Planar Lightwave Circuit
FEATURE
- High reliability
- Low loss and high extinction ratio
- Solid-state switch (no mechanical moving parts)
- High-speed switching at milliseconds
Function and Application

SPECIFICATIONS
| Parameter | 8 x 8 | 16 x 16 |
|---|---|---|
| Operating wavelength | C-band or L-band | |
| Insertion Loss | < 3.5 dB | < 5 dB |
| Insertion Loss Uniformity | < 1 dB | |
| PDL | < 0.5 dB | |
| Extinction Ratio | > 40 dB | |
| Return Loss | > 40 dB | |
| Response Time (10%/90%) | < 3 ms | |
| Total Power Consumption | < 4.5 W | < 9 W |
| Module Size | 150 x 45 x 12.5 mm³ | 140 x 106.5 x 14 mm³ |
Optical Characteristics
